Welcome to TireFly!

 

 (979)297-0787 

 

301 Plantation Dr. | Lake Jackson, TX 77566

M-F: 8am - 6pm | Sat: 8am - 5pm | Sun: Closed 

 

Avid Ascend LX - Yokohama Tires

Select a different product line

Yokohama

Avid Ascend LX

Features and Benefits

85,000 Mileage Warranty


Select a tire size to view more details:

Size MSPN Price Each  
185/60R15 110132801 $120.64 More Info
185/65R15 110132802 $121.94 More Info
P195/60R16 110132808 $164.40 More Info
195/65R15 110132804 $122.32 More Info
205/55R16 110132809 $149.34 More Info
205/65R16 110132811 $146.74 More Info
215/60R16 110132814 $147.00 More Info
215/65R16 110132815 $139.73 More Info
225/50R17 110132826 $189.08 More Info
225/55R17 110132827 $188.56 More Info
225/55R18 110132834 $205.18 More Info
225/60R17 110132828 $179.47 More Info
225/60R18 110132835 $201.94 More Info
225/65R17 110132829 $187.26 More Info
235/45R18 110132836 $220.77 More Info
235/50R17 110132830 $191.81 More Info
235/55R18 110132837 $224.01 More Info
235/60R17 110132831 $189.73 More Info
235/60R18 110132838 $221.42 More Info
235/65R16 110132819 $161.68 More Info
235/65R17 110132832 $185.96 More Info
  • Bridgestone
  • Firestone
  • Goodyear
  • Hankook
  • Uniroyal®
  • Yokohama
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.