Welcome to TireFly!

 

 (979)297-0787 

 

301 Plantation Dr. | Lake Jackson, TX 77566

M-F: 8am - 6pm | Sat: 8am - 5pm | Sun: Closed 

 

Advan Sport A/S+ - Yokohama Tires

Select a different product line

Yokohama

Advan Sport A/S+

Features and Benefits

LONG TREAD LIFE – Optimized Contact patch equally distributes pressure to promote long even wear.
ALL-SEASON GRIP – Upgraded high-performance compound dramatically improves braking in wet and wintry conditions for dependable all-season grip.
SUPERIOR HANDLING – Extra-large outside shoulder blocks enhance corning while optimized sidewall construction delivers crisp, responsive handling.
QUIET RIDE – Four-pitch tread variation reduces road noise for a comfortable, quiet ride.


Select a tire size to view more details:

Size MSPN Price Each  
205/55R16 110140610 $119.51 More Info
215/40R18 110140627 $160.91 More Info
215/55R17 110140616 $135.47 More Info
225/40R19 110140647 $250.79 More Info
225/45R17 110140617 $175.07 More Info
225/45R18 110140630 $171.11 More Info
225/45R19 110140648 $244.79 More Info
225/50R18 110140631 $199.79 More Info
225/55R17 110140619 $181.19 More Info
235/40R18 110140632 $220.79 More Info
235/40R19 110140650 $263.99 More Info
235/45R17 110140620 $146.39 More Info
235/45R18 110140633 $202.79 More Info
235/50R18 110140634 $221.99 More Info
245/35R18 110140635 $185.99 More Info
245/35R19 110140651 $289.19 More Info
245/40R18 110140636 $239.99 More Info
245/40R19 110140652 $277.79 More Info
245/45R18 110140637 $187.79 More Info
245/45R20 110140664 $274.19 More Info
245/50R18 110140638 $217.79 More Info
255/35R18 110140639 $259.19 More Info
255/40R17 110140625 $159.83 More Info
255/40R19 110140655 $287.39 More Info
275/40R20 110140670 $317.99 More Info
  • Bridgestone
  • Firestone
  • Goodyear
  • Hankook
  • Uniroyal®
  • Yokohama
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.