Welcome to TireFly!

 

 (979)297-0787 

 

301 Plantation Dr. | Lake Jackson, TX 77566

M-F: 8am - 6pm | Sat: 8am - 5pm | Sun: Closed 

 

Advan Sport A/S+ - Yokohama Tires

Select a different product line

Yokohama

Advan Sport A/S+

Features and Benefits

LONG TREAD LIFE – Optimized Contact patch equally distributes pressure to promote long even wear.
ALL-SEASON GRIP – Upgraded high-performance compound dramatically improves braking in wet and wintry conditions for dependable all-season grip.
SUPERIOR HANDLING – Extra-large outside shoulder blocks enhance corning while optimized sidewall construction delivers crisp, responsive handling.
QUIET RIDE – Four-pitch tread variation reduces road noise for a comfortable, quiet ride.


Select a tire size to view more details:

Size MSPN Price Each  
205/55R16 110140610 $150.47 More Info
215/40R18 110140627 $205.19 More Info
225/40R19 110140647 $251.99 More Info
225/45R18 110140630 $214.79 More Info
225/45R19 110140648 $245.99 More Info
225/50R18 110140631 $201.59 More Info
225/55R17 110140619 $182.39 More Info
235/40R18 110140632 $221.99 More Info
235/40R19 110140650 $265.19 More Info
235/45R17 110140620 $188.99 More Info
235/45R18 110140633 $256.79 More Info
245/35R18 110140635 $232.79 More Info
245/35R19 110140651 $290.39 More Info
245/40R18 110140636 $241.19 More Info
245/40R19 110140652 $278.99 More Info
245/45R18 110140637 $236.99 More Info
245/45R20 110140664 $275.39 More Info
245/50R18 110140638 $275.39 More Info
255/35R18 110140639 $260.39 More Info
255/40R17 110140625 $202.19 More Info
255/40R19 110140655 $288.59 More Info
275/30R20 110140668 $305.99 More Info
275/40R20 110140670 $319.19 More Info
  • Bridgestone
  • Firestone
  • Goodyear
  • Hankook
  • Uniroyal®
  • Yokohama
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.