Welcome to TireFly!

 

 (979)297-0787 

 

301 Plantation Dr. | Lake Jackson, TX 77566

M-F: 8am - 6pm | Sat: 8am - 5pm | Sun: Closed 

 

Extensa HP II - Toyo Tires

Select a different product line

Toyo

Extensa HP II

Features and Benefits

The Extensa HP II delivers improved performance in wet, dry and snow conditions. Its stylish high performance directional tread design and new compound is perfect for sports cars and spirited drivers wanting a sporty ride at a great value. The Extensa HP II stops up to 31 feet shorter in wet conditions than its predecessor* and offers up to a 45,000 mile warranty. The tire also comes with the Toyo Tire No Regrets 500 mile/45 day trial offer.


Select a tire size to view more details:

Size MSPN Price Each  
185/55R16 196390 $95.87 More Info
195/45R15 196310 $73.55 More Info
195/50R15XL 196180 $77.39 More Info
195/50R16 196300 $98.27 More Info
195/55R16 196360 $100.67 More Info
205/45R16XL 196290 $102.23 More Info
205/50R16XL 196210 $97.07 More Info
215/50R17XL 196530 $111.11 More Info
215/55R16XL 196430 $111.23 More Info
215/55R17 196050 $115.19 More Info
225/35R20XL 196270 $141.47 More Info
225/40R19XL 196660 $156.23 More Info
225/45R18XL 196020 $149.03 More Info
225/45R19 231180 $163.19 More Info
225/50R17XL 196040 $123.71 More Info
235/35R19XL 196420 $176.15 More Info
235/40R18XL 196510 $147.95 More Info
235/45R17XL 196120 $117.23 More Info
235/45R18 196400 $158.27 More Info
235/50R17XL 196630 $140.75 More Info
235/50R18XL 196140 $155.75 More Info
235/55R18 196640 $153.47 More Info
245/40R18XL 196260 $160.79 More Info
245/40R19XL 196500 $184.19 More Info
245/40R20XL 196330 $185.39 More Info
245/45R17XL 196490 $132.83 More Info
245/45R18XL 196160 $164.63 More Info
245/45R19XL 196240 $181.19 More Info
245/45R20XL 196250 $191.99 More Info
245/50R16SL 196460 $115.79 More Info
245/55R18 196220 $172.31 More Info
255/45R20XL 231270 $179.15 More Info
265/35R19 196650 $209.99 More Info
275/30R20XL 196450 $239.99 More Info
275/35R19 196670 $220.79 More Info
275/35R20XL 196480 $208.19 More Info
275/40R17 196230 $147.83 More Info
275/40R18 196580 $193.19 More Info
275/40R20XL 196280 $218.39 More Info
315/35R17 196470 $170.15 More Info
  • Bridgestone
  • Firestone
  • Goodyear
  • Hankook
  • Uniroyal®
  • Yokohama
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.